System Requirements
The system requirements for the dedicated tracking workstation.
Looking fro Pixotope Graphics - System requirements?
Pixotope Tracking - Certified Hardware
Lenovo P7 Workstation - needs to be configured via Lenovo with these components:
Graphics card | NVIDIA RTX 4070 (TI or TI Super), RTX 4080 Please note that other graphics cards or extremely new revisions of those listed here must be checked for individual driver requirements well in advance of any production use. Driver updates may not be available short-termed. |
CPU | Intel® Xeon® W5-3425 |
Motherboard | Intel FHF Expert W790 Chipset |
RAM | RAM: 4x 16 GB DDR5-4800MHz |
SSD | 512 GB SSD, M.2 2280, PCIe 4.0 Performance, TLC, OPAL 2.0 |
Power Supply | TW_39L_1400W_92_VENTING_SP_WW |
Video | BlackMagic DeckLink Mini Recorder 4K or Decklink 8K Pro - add-on after purchase from Lenovo |
Operating system | Linux openSUSE 15.3 provided by TrackMen/Pixotope |
Pixotope Tracking - Custom Configuration - Limited Support
Graphics card | Compatible graphics cards: Please note that other graphics cards or extremely new revisions of those listed here must be checked for individual driver requirements well in advance of any production use. Driver updates may not be available short-termed. |
CPU | Avoid CPUs with very high core count since clock speeds are usually lower. “or higher” refers to CPUs in the same series only! A 13100 is not higher than a 12700! AMD Desktop Zen 3: Ryzen 7 5700X or higher AMD Workstation Zen 3: Threadripper 5000 series AMD Server Not recommended Intel Desktop From 12th generation, E-cores must be disabled in BIOS 11th Generation: Core i7 11700 or higher Disclaimer: Due to reported instability with Intel’s 13th/14th Gen CPUs, we advise considering alternative processors Intel Workstation Rocket Lake-S: Xeon W-1370(P) or higher Intel Server Not recommended |
Motherboard | Intel FHF Expert W790 Chipset |
Network | 2x 1-GBit network ports (if only one port on mainboard, use PCI card for second port) |
Video | BlackMagic DeckLink Mini Recorder 4K |
USB | at least 4 ports: keyboard, mouse, serial connections to lens and IMU |
Miscellaneous | RAM >= 64 GB |
Operating system | Linux openSUSE 15.3 provided by TrackMen/Pixotope |
TalenTrack - Certified Hardware
Lenovo P7 Workstation - needs to be configured via Lenovo with these components:
Graphics card | NVIDIA RTX 4070 (TI or TI Super), RTX 4080, RTX4090 Please note that other graphics cards or extremely new revisions of those listed here must be checked for individual driver requirements well in advance of any production use. Driver updates may not be available short-termed. |
CPU | Intel® Xeon® W5-3425 |
Motherboard | Intel FHF Expert W790 Chipset |
RAM | RAM: 4x 16 GB DDR5-4800MHz |
SSD | 512 GB SSD, M.2 2280, PCIe 4.0 Performance, TLC, OPAL 2.0 |
Ethernet | BCM5720 Dual-Port Ethernet-Adapter |
Power Supply | TW_39L_1400W_92_VENTING_SP_WW |
Video | BlackMagic DeckLink Mini Recorder 4K - add-on after purchase from Lenovo |
Operating system | Linux openSUSE 15.3 provided by TrackMen/Pixotope |
TalenTrack - Custom Configuration - Limited Support
Graphics card | Minimum RTX 4070 Ti |
CPU | Avoid CPUs with very high core count since clock speeds are usually lower. “or higher” refers to CPUs in the same series only! A 13100 is not higher than a 12700! AMD Desktop Zen 3: Ryzen 7 5700X or higher AMD Workstation Zen 3: Threadripper 5000 series AMD Server Not recommended Intel Desktop From 12th generation, E-cores must be disabled in BIOS 11th Generation: Core i7 11700 or higher Disclaimer: Due to reported instability with Intel’s 13th/14th Gen CPUs, we advise considering alternative processors Intel Workstation Rocket Lake-S: Xeon W-1370(P) or higher Intel Server Not recommended |
Motherboard | Intel FHF Expert W790 Chipset |
Network | 1x 1-GBit network port if only one port on mainboard, use PCI card for second port 1x 10-GBit Network Switch |
Video | BlackMagic DeckLink Mini Recorder 4K |
USB | at least 2 ports: keyboard, mouse |
Miscellaneous | RAM >= 64 GB |
Operating system | Linux openSUSE 15.3 provided by TrackMen/Pixotope |